(Jul 11-Jul 13)
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:30p AH4 | Sat 11:45a AH3 | Sat 5:00p AH1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00p AH4 | Sat 11:45a AH3 | Sat 5:00p AH2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00p AH4 | Sat 11:45a AH4 | Sat 5:00p AH1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:30p AH4 | Sat 11:45a AH4 | Sat 5:00p AH2 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30p AH2 | Sat 1:30p AH3 | Sat 6:45p AH1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30p AH4 | Sat 1:30p AH4 | Sat 6:45p AH1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30p AH4 | Sat 1:30p AH3 | Sat 6:45p AH2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30p AH2 | Sat 1:30p AH4 | Sat 6:45p AH2 |
---|
Stratford Flames Himburg
@ Mount Forest Mavericks4
Anne Hathaway #4
Sweaburg Storm 1
@ Shakespeare Falcons7
Anne Hathaway #4
Stratford Flames Brickman
@ Mitchell Hornets 19
Anne Hathaway #2
Sweaburg Storm 2
@ Wilmot Thunder 210
Anne Hathaway #4
Stratford Flames Himburg
@ Shakespeare Falcons19
Anne Hathaway #3
Sweaburg Storm 1
@ Mount Forest Mavericks20
Anne Hathaway #4
Stratford Flames Brickman
@ Wilmot Thunder 223
Anne Hathaway #3
Sweaburg Storm 2
@ Mitchell Hornets 124
Anne Hathaway #4
Stratford Flames Himburg
@ Sweaburg Storm 129
Anne Hathaway #1
Shakespeare Falcons
@ Mount Forest Mavericks30
Anne Hathaway #2
Stratford Flames Brickman
@ Sweaburg Storm 233
Anne Hathaway #1
Wilmot Thunder 2
@ Mitchell Hornets 134
Anne Hathaway #2
2nd in Pool B
@ 1st in Pool A38
Anne Hathaway #2
2nd in Pool A
@ 1st in Pool B41
Anne Hathaway #2
L 38
@ L 4144
Anne Hathaway #2
W 38
@ W 4147
Anne Hathaway #2
Venue(s) In This Schedule
- AH1 - Anne Hathaway #1, Simcoe ST, Stratford, on
- AH2 - Anne Hathaway #2, Simcoe ST, Stratford, on
- AH3 - Anne Hathaway #3, Simcoe ST, Stratford, on
- AH4 - Anne Hathaway #4, Simcoe ST, Stratford, on