Divisions, U11 Rep, 1 (Stratford Girls Softball)

Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3009485+430.90618-1 (W)1-17 (W)13-3 (W)
21062114+70.6001-11 (W)7-0 (W)13-3 (L)
12031427-130.3411-17 (L)7-0 (L)13-3 (W)
0300542-370.1061-11 (L)18-1 (L)13-3 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30092913+160.6906-10 (W)13-4 (W)3-6 (W)
2106319+220.7753-13 (W)15-0 (W)3-6 (L)
12032332-90.4183-13 (L)13-4 (L)6-16 (W)
03001241-290.2266-10 (L)15-0 (L)6-16 (L)
Championships
Sun, Jun 29
Full Schedule
Venue(s) In This Schedule
  • AH1 - Anne Hathaway #1, Simcoe ST, Stratford, on
  • AH2 - Anne Hathaway #2, Simcoe ST, Stratford, on
  • AH3 - Anne Hathaway #3, Simcoe ST, Stratford, on