Pool B, U17 Tier 2 (Open for U15 Tier 1 as well), Divisions, U17 Tier 2, 2025, 1 (Stratford Girls Softball)

This Tournament is part of the 2025 season, which is not set as the current season.
U17 Tier 2 (Open for U15 Tier 1 as well)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
40193618+180.6674-5 (W)3-9 (W)6-2 (W)7-7 (T)9-2 (W)
41083615+210.7066-3 (W)3-9 (L)3-12 (W)0-10 (W)5-0 (W)
32064125+160.6214-5 (L)0-14 (W)3-12 (L)7-5 (W)3-13 (W)
23042627-10.4916-3 (L)8-1 (W)8-4 (W)7-5 (L)9-2 (L)
14021542-270.2635-9 (W)8-1 (L)6-2 (L)0-10 (L)3-13 (L)
04111643-270.2715-9 (L)0-14 (L)8-4 (L)7-7 (T)5-0 (L)
Fri, Jul 04
Sat, Jul 05
Sun, Jul 06