Pool A, U17 Tier 2 (Open for U15 Tier 1 as well), Divisions, U17 Tier 2, 2025, 1 (Stratford Girls Softball)

This Tournament is part of the 2025 season, which is not set as the current season.
U17 Tier 2 (Open for U15 Tier 1 as well)
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500104723+240.67111-4 (W)4-8 (W)10-7 (W)13-4 (W)5-4 (W)
41083831+70.5518-1 (W)11-5 (W)7-5 (W)13-4 (L)7-8 (W)
3206323200.5006-5 (W)4-8 (L)4-7 (W)7-8 (W)7-8 (L)
23043519+160.6486-5 (L)11-1 (W)7-5 (L)0-10 (W)5-4 (L)
14022444-200.35311-4 (L)11-5 (L)4-7 (L)0-10 (L)5-11 (W)
05002148-270.3048-1 (L)11-1 (L)10-7 (L)7-8 (L)5-11 (L)
Fri, Jul 04
Sat, Jul 05
Sun, Jul 06