U15 Tier 2, Divisions, U15 Tier 2, 1 (Stratford Girls Softball)

U15 Tier 2
Championships
Sun, Jul 06
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500106212+500.83814-2 (W)4-5 (W)20-2 (W)3-18 (W)1-5 (W)
500106616+500.80510-1 (W)4-11 (W)0-15 (W)17-4 (W)7-13 (W)
32063930+90.56510-19 (W)4-5 (L)1-4 (W)5-1 (W)7-13 (L)
32063621+150.6322-9 (W)4-11 (L)7-3 (W)5-1 (L)15-0 (W)
23042329-60.4422-9 (L)6-13 (W)1-4 (L)5-6 (W)1-5 (L)
14023060-300.33314-2 (L)6-13 (L)7-3 (L)17-4 (L)15-9 (W)
14023055-250.35310-1 (L)13-4 (W)20-2 (L)5-6 (L)15-9 (L)
05001780-630.17510-19 (L)13-4 (L)0-15 (L)3-18 (L)15-0 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
50010337+260.8259-4 (W)2-12 (W)9-1 (W)0-1 (W)0-2 (W)
41084111+300.7883-14 (W)3-13 (W)10-1 (W)0-1 (L)3-4 (W)
41085722+350.72215-5 (W)3-13 (W)10-1 (L)14-3 (W)1-14 (W)
41083623+130.6109-6 (W)4-6 (W)13-6 (W)5-8 (W)0-2 (L)
23042931-20.4839-6 (L)3-13 (L)4-2 (W)3-13 (W)3-4 (L)
14022134-130.3829-4 (L)4-6 (L)4-2 (L)14-3 (L)8-1 (W)
05001553-380.22115-5 (L)3-13 (L)9-1 (L)5-8 (L)8-1 (L)
05001566-510.1853-14 (L)2-12 (L)13-6 (L)3-13 (L)1-14 (L)
Full Schedule
Venue(s) In This Schedule
  • AH1 - Anne Hathaway #1, Simcoe ST, Stratford, on
  • AH2 - Anne Hathaway #2, Simcoe ST, Stratford, on
  • PR1 - Packham Road Sports Complex Diamond 1, Dunn Road, Stratford, ON
  • PR2 - Packham Road Sports Complex Diamond 2, Dunn Road, Stratford, ON
  • PR3 - Packham Road Sports Complex Diamond 3, Dunn Road, Stratford, ON