PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 7 | 5 | 1 | 1 | 76 | 45 | 7 | 5 | 2 | 0 | 77 | 45 | 14 | 10 | 3 | 1 | 153 | 90 |
Playoff | 4 | 3 | 1 | 0 | 30 | 17 | 1 | 1 | 0 | 0 | 11 | 2 | 5 | 4 | 1 | 0 | 41 | 19 |
Overall | 11 | 8 | 2 | 1 | 106 | 62 | 8 | 6 | 2 | 0 | 88 | 47 | 19 | 14 | 4 | 1 | 194 | 109 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Ingersoll Ironbirds | 2 | 1 | 1 | 0 | 14 | 9 | 1 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 20 | 16 |
Innerkip Jr Eagles | 1 | 1 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 16 | 11 | 2 | 2 | 0 | 0 | 31 | 14 |
Londesborough Legends | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
Mitchell Hornets 2 | 1 | 0 | 0 | 1 | 12 | 12 | 2 | 2 | 0 | 0 | 19 | 7 | 3 | 2 | 0 | 1 | 31 | 19 |
Mitchell Hornets 3 | 1 | 1 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 7 |
Mite - Rae | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 24 | 10 |
Mite-Herold | 1 | 1 | 0 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 15 | 12 | 2 | 2 | 0 | 0 | 30 | 20 |
Shakespeare Bobcats | 2 | 1 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 9 | 16 |
St Marys 1 | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 26 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Anne Hathaway #1 | 4 | 3 | 1 | 0 | 30 | 17 | 1 | 1 | 0 | 0 | 11 | 2 | 5 | 4 | 1 | 0 | 41 | 19 |
Anne Hathaway #2 | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 3 |
Anne Hathaway #3 | 6 | 4 | 1 | 1 | 61 | 42 | 2 | 2 | 0 | 0 | 30 | 17 | 8 | 6 | 1 | 1 | 91 | 59 |
Innerkip (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 11 | 1 | 1 | 0 | 0 | 16 | 11 |
Keterson Park (C) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
Shakespeare (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Teddy's Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 15 | 1 |
Unifor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 |