Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 44 | 24 | 17 | 3 | 424 | 376 | 24 | 10 | 11 | 3 | 241 | 240 | 20 | 14 | 6 | 0 | 183 | 136 |
---|
Tournament | 5 | 2 | 2 | 1 | 35 | 50 | 4 | 2 | 2 | 0 | 23 | 38 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
Overall | 49 | 26 | 19 | 4 | 459 | 426 | 28 | 12 | 13 | 3 | 264 | 278 | 21 | 14 | 6 | 1 | 195 | 148 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Grand Valley Ladies Softball Association - U19 - Rep - Soper | 9 | 4 | 4 | 1 | 51 | 85 | 6 | 3 | 3 | 0 | 34 | 56 | 3 | 1 | 1 | 1 | 17 | 29 |
---|
Huron Perth Fastball League - U11 HP - Green | 8 | 7 | 0 | 1 | 117 | 54 | 4 | 3 | 0 | 1 | 52 | 27 | 4 | 4 | 0 | 0 | 65 | 27 |
---|
Huron Perth Fastball League - U13 HP - Haskett | 7 | 4 | 3 | 0 | 71 | 65 | 4 | 2 | 2 | 0 | 40 | 43 | 3 | 2 | 1 | 0 | 31 | 22 |
---|
Huron Perth Fastball League - U9/U11 HP - Morey | 7 | 2 | 4 | 1 | 94 | 110 | 4 | 0 | 3 | 1 | 58 | 76 | 3 | 2 | 1 | 0 | 36 | 34 |
---|
Huron Perth Fastball League - U9 HP - Bradley | 6 | 5 | 1 | 0 | 30 | 10 | 2 | 2 | 0 | 0 | 21 | 5 | 4 | 3 | 1 | 0 | 9 | 5 |
---|
Huron Perth Fastball League - U15 HP - Brickman | 4 | 1 | 3 | 0 | 35 | 40 | 2 | 0 | 2 | 0 | 12 | 27 | 2 | 1 | 1 | 0 | 23 | 13 |
---|
Huron Perth Fastball League - U15 HP - Himburg | 4 | 2 | 2 | 0 | 46 | 40 | 3 | 1 | 2 | 0 | 34 | 29 | 1 | 1 | 0 | 0 | 12 | 11 |
---|
Huron Perth Fastball League - U9 HP - Riehl | 2 | 0 | 2 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Grand Valley Ladies Softball Association - U13 - Rep - Herold | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand Valley Ladies Softball Association - U17 - Rep - Pearson | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
St. Marys Rockies | 6 | 4 | 2 | 0 | 84 | 55 | 2 | 1 | 1 | 0 | 28 | 20 | 4 | 3 | 1 | 0 | 56 | 35 |
---|
Shakespeare Falcons | 5 | 3 | 2 | 0 | 39 | 46 | 1 | 0 | 1 | 0 | 4 | 15 | 4 | 3 | 1 | 0 | 35 | 31 |
---|
Mitchell Hornets 2 | 4 | 2 | 2 | 0 | 47 | 35 | 2 | 1 | 1 | 0 | 27 | 25 | 2 | 1 | 1 | 0 | 20 | 10 |
---|
Tavistock Athletics | 3 | 2 | 0 | 1 | 24 | 16 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 1 | 15 | 13 |
---|
Wilmot Thunder 1 | 3 | 1 | 2 | 0 | 9 | 15 | 2 | 1 | 1 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Wilmot Thunder 1 (Blue) | 3 | 2 | 1 | 0 | 44 | 30 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 0 | 0 | 34 | 18 |
---|
Wilmot Thunder 2 (Black) | 3 | 1 | 1 | 1 | 37 | 38 | 2 | 0 | 1 | 1 | 26 | 31 | 1 | 1 | 0 | 0 | 11 | 7 |
---|
Ayr Flamingos | 2 | 1 | 0 | 1 | 21 | 11 | 2 | 1 | 0 | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exeter Extremes | 2 | 0 | 2 | 0 | 8 | 21 | 2 | 0 | 2 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ingersoll Ironbirds | 2 | 0 | 2 | 0 | 16 | 27 | 1 | 0 | 1 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 8 | 11 |
---|
London Lightning | 2 | 1 | 1 | 0 | 6 | 17 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Anne Hathaway #2 | 9 | 4 | 5 | 0 | 85 | 94 | 9 | 4 | 5 | 0 | 85 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway #1 | 8 | 4 | 2 | 2 | 88 | 60 | 8 | 4 | 2 | 2 | 88 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway #3 | 5 | 1 | 3 | 1 | 47 | 49 | 5 | 1 | 3 | 1 | 47 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shakespeare (Main) | 4 | 3 | 1 | 0 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 35 | 31 |
---|
Stonach Park | 4 | 2 | 2 | 0 | 16 | 35 | 2 | 1 | 1 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 5 | 17 |
---|
Teddy's Field | 4 | 3 | 1 | 0 | 56 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 56 | 35 |
---|
Baden Adam Beck (2) | 2 | 2 | 0 | 0 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 18 |
---|
Keterson Park (B) | 2 | 1 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 10 |
---|
Garnett Elliott (1) | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 11 |
---|
Lincoln Park (1) | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
New Dundee CC (North) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Petersburg (1) | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 7 |
---|
Petersburg (2) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Rim Park #5 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rim Park Diamond 6 | 1 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
Tavistock Complex (Queen's Park) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Waterloo Park #1 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Park #2 | 1 | 0 | 1 | 0 | 9 | 23 | 1 | 0 | 1 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Park Diamond #3 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|