Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 11 | 5 | 6 | 0 | 67 | 96 | 6 | 2 | 4 | 0 | 39 | 58 | 5 | 3 | 2 | 0 | 28 | 38 |
---|
Tournament | 5 | 2 | 2 | 1 | 35 | 50 | 4 | 2 | 2 | 0 | 23 | 38 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
Overall | 16 | 7 | 8 | 1 | 102 | 146 | 10 | 4 | 6 | 0 | 62 | 96 | 6 | 3 | 2 | 1 | 40 | 50 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Grand Valley Ladies Softball Association - U19 - Rep - Soper | 9 | 4 | 4 | 1 | 51 | 85 | 6 | 3 | 3 | 0 | 34 | 56 | 3 | 1 | 1 | 1 | 17 | 29 |
---|
Huron Perth Fastball League - U9 HP - Riehl | 2 | 0 | 2 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Huron Perth Fastball League - U11 HP - Green | 1 | 1 | 0 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huron Perth Fastball League - U13 HP - Haskett | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Huron Perth Fastball League - U15 HP - Brickman | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huron Perth Fastball League - U15 HP - Himburg | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 11 |
---|
Huron Perth Fastball League - U9/U11 HP - Morey | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London Lightning | 2 | 1 | 1 | 0 | 6 | 17 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Kitchener Klassics Black | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Cougars | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Chatham Golden Eagles | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exeter Extremes | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga SW Hurricanes | 1 | 0 | 1 | 0 | 9 | 23 | 1 | 0 | 1 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Hornets 2 | 1 | 1 | 0 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shakespeare Falcons | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
St. Marys Rockies | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 11 |
---|
Tavistock Athletics | 1 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
UTM Impact | 1 | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
UTM Morriston | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Ghosts | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Wilmot Thunder 1 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Thunder 1 (Blue) | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Stonach Park | 4 | 2 | 2 | 0 | 16 | 35 | 2 | 1 | 1 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 5 | 17 |
---|
Anne Hathaway #2 | 2 | 1 | 1 | 0 | 16 | 18 | 2 | 1 | 1 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway #3 | 2 | 0 | 2 | 0 | 12 | 22 | 2 | 0 | 2 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lincoln Park (1) | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Rim Park #5 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rim Park Diamond 6 | 1 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
Shakespeare (Main) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Teddy's Field | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 11 |
---|
Waterloo Park #1 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Park #2 | 1 | 0 | 1 | 0 | 9 | 23 | 1 | 0 | 1 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Park Diamond #3 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|