Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 34 | 17 | 15 | 2 | 321 | 330 | 20 | 8 | 10 | 2 | 205 | 218 | 14 | 9 | 5 | 0 | 116 | 112 |
---|
Tournament | 5 | 2 | 2 | 1 | 35 | 50 | 4 | 2 | 2 | 0 | 23 | 38 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
Overall | 39 | 19 | 17 | 3 | 356 | 380 | 24 | 10 | 12 | 2 | 228 | 256 | 15 | 9 | 5 | 1 | 128 | 124 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Grand Valley Ladies Softball Association - U19 - Rep - Soper | 9 | 4 | 4 | 1 | 51 | 85 | 6 | 3 | 3 | 0 | 34 | 56 | 3 | 1 | 1 | 1 | 17 | 29 |
---|
Huron Perth Fastball League - U11 HP - Green | 6 | 5 | 0 | 1 | 77 | 44 | 4 | 3 | 0 | 1 | 52 | 27 | 2 | 2 | 0 | 0 | 25 | 17 |
---|
Huron Perth Fastball League - U13 HP - Haskett | 6 | 4 | 2 | 0 | 63 | 54 | 4 | 2 | 2 | 0 | 40 | 43 | 2 | 2 | 0 | 0 | 23 | 11 |
---|
Huron Perth Fastball League - U9/U11 HP - Morey | 6 | 2 | 3 | 1 | 81 | 95 | 3 | 0 | 2 | 1 | 45 | 61 | 3 | 2 | 1 | 0 | 36 | 34 |
---|
Huron Perth Fastball League - U15 HP - Himburg | 4 | 2 | 2 | 0 | 46 | 40 | 3 | 1 | 2 | 0 | 34 | 29 | 1 | 1 | 0 | 0 | 12 | 11 |
---|
Huron Perth Fastball League - U15 HP - Brickman | 3 | 0 | 3 | 0 | 22 | 38 | 2 | 0 | 2 | 0 | 12 | 27 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Huron Perth Fastball League - U9 HP - Bradley | 3 | 2 | 1 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Huron Perth Fastball League - U9 HP - Riehl | 2 | 0 | 2 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Shakespeare Falcons | 4 | 2 | 2 | 0 | 35 | 45 | 1 | 0 | 1 | 0 | 4 | 15 | 3 | 2 | 1 | 0 | 31 | 30 |
---|
St. Marys Rockies | 4 | 3 | 1 | 0 | 51 | 35 | 1 | 1 | 0 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 36 | 30 |
---|
Mitchell Hornets 2 | 3 | 1 | 2 | 0 | 34 | 33 | 2 | 1 | 1 | 0 | 27 | 25 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Tavistock Athletics | 3 | 2 | 0 | 1 | 24 | 16 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 1 | 15 | 13 |
---|
Wilmot Thunder 2 (Black) | 3 | 1 | 1 | 1 | 37 | 38 | 2 | 0 | 1 | 1 | 26 | 31 | 1 | 1 | 0 | 0 | 11 | 7 |
---|
Ayr Flamingos | 2 | 1 | 0 | 1 | 21 | 11 | 2 | 1 | 0 | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exeter Extremes | 2 | 0 | 2 | 0 | 8 | 21 | 2 | 0 | 2 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Lightning | 2 | 1 | 1 | 0 | 6 | 17 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Wilmot Thunder 1 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Wilmot Thunder 1 (Blue) | 2 | 1 | 1 | 0 | 24 | 25 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 14 | 13 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Anne Hathaway #2 | 9 | 4 | 5 | 0 | 85 | 94 | 9 | 4 | 5 | 0 | 85 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway #1 | 6 | 3 | 2 | 1 | 77 | 55 | 6 | 3 | 2 | 1 | 77 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stonach Park | 4 | 2 | 2 | 0 | 16 | 35 | 2 | 1 | 1 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 5 | 17 |
---|
Anne Hathaway #3 | 3 | 0 | 2 | 1 | 22 | 32 | 3 | 0 | 2 | 1 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shakespeare (Main) | 3 | 2 | 1 | 0 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 31 | 30 |
---|
Teddy's Field | 3 | 2 | 1 | 0 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 36 | 30 |
---|
Baden Adam Beck (2) | 1 | 1 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 13 |
---|
Keterson Park (B) | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Lincoln Park (1) | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Petersburg (1) | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 7 |
---|
Petersburg (2) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Rim Park #5 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rim Park Diamond 6 | 1 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
Tavistock Complex (Queen's Park) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Waterloo Park #1 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Park #2 | 1 | 0 | 1 | 0 | 9 | 23 | 1 | 0 | 1 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Park Diamond #3 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|