Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 77 | 41 | 29 | 7 | 784 | 670 | 40 | 20 | 15 | 5 | 435 | 374 | 37 | 21 | 14 | 2 | 349 | 296 |
---|
Tournament | 5 | 2 | 2 | 1 | 35 | 50 | 4 | 2 | 2 | 0 | 23 | 38 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
Overall | 82 | 43 | 31 | 8 | 819 | 720 | 44 | 22 | 17 | 5 | 458 | 412 | 38 | 21 | 14 | 3 | 361 | 308 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Huron Perth Fastball League - U13 HP - Haskett | 12 | 6 | 5 | 1 | 118 | 105 | 6 | 4 | 2 | 0 | 59 | 53 | 6 | 2 | 3 | 1 | 59 | 52 |
---|
Huron Perth Fastball League - U9/U11 HP - Morey | 12 | 3 | 7 | 2 | 156 | 176 | 6 | 0 | 4 | 2 | 83 | 104 | 6 | 3 | 3 | 0 | 73 | 72 |
---|
Huron Perth Fastball League - U11 HP - Green | 11 | 10 | 0 | 1 | 181 | 86 | 6 | 5 | 0 | 1 | 103 | 57 | 5 | 5 | 0 | 0 | 78 | 29 |
---|
Huron Perth Fastball League - U15 HP - Brickman | 10 | 4 | 6 | 0 | 100 | 99 | 5 | 1 | 4 | 0 | 45 | 62 | 5 | 3 | 2 | 0 | 55 | 37 |
---|
Huron Perth Fastball League - U15 HP - Himburg | 10 | 5 | 5 | 0 | 125 | 110 | 5 | 2 | 3 | 0 | 71 | 43 | 5 | 3 | 2 | 0 | 54 | 67 |
---|
Grand Valley Ladies Softball Association - U19 - Rep - Soper | 9 | 4 | 4 | 1 | 51 | 85 | 6 | 3 | 3 | 0 | 34 | 56 | 3 | 1 | 1 | 1 | 17 | 29 |
---|
Huron Perth Fastball League - U9 HP - Bradley | 8 | 7 | 1 | 0 | 38 | 12 | 4 | 4 | 0 | 0 | 29 | 7 | 4 | 3 | 1 | 0 | 9 | 5 |
---|
Huron Perth Fastball League - U9 HP - Riehl | 8 | 3 | 3 | 2 | 39 | 42 | 4 | 2 | 1 | 1 | 23 | 25 | 4 | 1 | 2 | 1 | 16 | 17 |
---|
Grand Valley Ladies Softball Association - U13 - Rep - Herold | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand Valley Ladies Softball Association - U17 - Rep - Pearson | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Shakespeare Falcons | 10 | 6 | 3 | 1 | 100 | 90 | 5 | 3 | 2 | 0 | 56 | 50 | 5 | 3 | 1 | 1 | 44 | 40 |
---|
St. Marys Rockies | 10 | 6 | 4 | 0 | 133 | 87 | 5 | 3 | 2 | 0 | 66 | 40 | 5 | 3 | 2 | 0 | 67 | 47 |
---|
Mitchell Hornets 2 | 7 | 3 | 3 | 1 | 78 | 70 | 4 | 1 | 2 | 1 | 44 | 53 | 3 | 2 | 1 | 0 | 34 | 17 |
---|
Tavistock Athletics | 5 | 3 | 0 | 2 | 43 | 29 | 2 | 1 | 0 | 1 | 14 | 8 | 3 | 2 | 0 | 1 | 29 | 21 |
---|
Ayr Flamingos | 4 | 2 | 1 | 1 | 46 | 29 | 2 | 1 | 0 | 1 | 21 | 11 | 2 | 1 | 1 | 0 | 25 | 18 |
---|
Exeter Extremes | 4 | 1 | 3 | 0 | 30 | 50 | 2 | 0 | 2 | 0 | 8 | 21 | 2 | 1 | 1 | 0 | 22 | 29 |
---|
Mitchell Hornets 1 | 4 | 0 | 4 | 0 | 24 | 69 | 2 | 0 | 2 | 0 | 17 | 32 | 2 | 0 | 2 | 0 | 7 | 37 |
---|
North Middlesex Skeeters | 4 | 4 | 0 | 0 | 59 | 12 | 2 | 2 | 0 | 0 | 28 | 5 | 2 | 2 | 0 | 0 | 31 | 7 |
---|
Wilmot Thunder 1 | 4 | 1 | 2 | 1 | 9 | 15 | 2 | 1 | 1 | 0 | 9 | 12 | 2 | 0 | 1 | 1 | 0 | 3 |
---|
Wilmot Thunder 1 (Blue) | 4 | 3 | 1 | 0 | 64 | 35 | 2 | 1 | 1 | 0 | 30 | 17 | 2 | 2 | 0 | 0 | 34 | 18 |
---|
Wilmot Thunder 2 | 4 | 3 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Wilmot Thunder 2 (Black) | 4 | 2 | 1 | 1 | 51 | 48 | 2 | 0 | 1 | 1 | 26 | 31 | 2 | 2 | 0 | 0 | 25 | 17 |
---|
Cambridge Cougars | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Ingersoll Ironbirds | 2 | 0 | 2 | 0 | 16 | 27 | 1 | 0 | 1 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 8 | 11 |
---|
London Lightning | 2 | 1 | 1 | 0 | 6 | 17 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Springfield Stingers | 2 | 1 | 1 | 0 | 21 | 19 | 1 | 1 | 0 | 0 | 15 | 12 | 1 | 0 | 1 | 0 | 6 | 7 |
---|
Wilmot Thunder | 2 | 1 | 1 | 0 | 26 | 14 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 13 | 14 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Anne Hathaway #2 | 16 | 9 | 7 | 0 | 129 | 133 | 16 | 9 | 7 | 0 | 129 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway #1 | 12 | 7 | 3 | 2 | 186 | 110 | 12 | 7 | 3 | 2 | 186 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway #3 | 10 | 3 | 4 | 3 | 99 | 94 | 10 | 3 | 4 | 3 | 99 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (B) | 4 | 2 | 2 | 0 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 36 | 31 |
---|
Shakespeare (Main) | 4 | 3 | 1 | 0 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 35 | 31 |
---|
Stonach Park | 4 | 2 | 2 | 0 | 16 | 35 | 2 | 1 | 1 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 5 | 17 |
---|
Teddy's Field | 4 | 3 | 1 | 0 | 56 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 56 | 35 |
---|
Baden Adam Beck (2) | 3 | 3 | 0 | 0 | 48 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 48 | 28 |
---|
Exeter (1) | 2 | 1 | 1 | 0 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 29 |
---|
Lieury | 2 | 2 | 0 | 0 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 31 | 7 |
---|
New Dundee CC (North) | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Petersburg (1) | 2 | 1 | 1 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 21 |
---|
Petersburg (2) | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
---|
Tavistock Complex (Queen's Park) | 2 | 2 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 9 |
---|