PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 3 | 2 | 1 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 32 | 29 |
Regular Season | 7 | 3 | 3 | 1 | 63 | 63 | 7 | 2 | 4 | 1 | 40 | 57 | 14 | 5 | 7 | 2 | 103 | 120 |
Playoff | 3 | 2 | 1 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 25 | 24 |
Overall | 13 | 7 | 5 | 1 | 120 | 116 | 7 | 2 | 4 | 1 | 40 | 57 | 20 | 9 | 9 | 2 | 160 | 173 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exeter Extreme | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 1 | 0 | 1 | 12 | 9 |
Fullarton | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 |
Fullarton A's | 1 | 1 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 21 | 9 |
Listowel 1 | 1 | 0 | 0 | 1 | 10 | 10 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 1 | 1 | 13 | 20 |
Londesborough Legends | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 14 | 21 |
Mitchell Hornets | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 17 | 16 |
North Middlesex Skeeter's | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 10 | 21 |
Seaforth Wolverines | 2 | 1 | 1 | 0 | 18 | 18 | 1 | 0 | 1 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 29 | 30 |
Wilmont #1 | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
Wilmont #2 | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
Wilmot Thunder 1 | 1 | 0 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 13 |
Wilmot Thunder 2 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Anne Hathaway #1 | 6 | 3 | 2 | 1 | 55 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 55 | 52 |
Anne Hathaway #4 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 11 |
Exeter (Extreme) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
Fullarton (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Innerkip (2) | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
Innerkip (4) | 2 | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 19 |
John Bell (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 |
Keterson Park (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 9 | 7 |
Londesborough | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Mitchell Diamond A (Mitchell) | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
Mitchell Diamond B | 2 | 1 | 1 | 0 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 20 |
Parkhill (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
Seaforth Optimist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 11 | 12 |